The purpose of this chart is to provide a side by side comparison of PEMF Therapy Mats. Please see each manufacturer site for their specific accessory specifications.
OMI |
iMRS Omnium1 Full |
iMRS Wellfit Full |
Bemer Classic Full |
QRS Purewave 101 |
|
Default Package Components | Control unit, full-body mat,pulsepad, ring and mini mat | Control unit, full-body mat & OmniPad | Control unit, full-body mat & Pillow | Control unit, full-body mat & B.SPOT | Control unit, full-body mat & Pillow Pad |
Base Package Price | $1,725 (best value) $1,250 (Mat & Controller) | $2,995 | $3,250 | $4,290 | $4,000 |
Rental Amount | $99/month | Not available | $500/month | $500/month | Not available |
Rental Deposit | $1,101 | Not available | $1,000 | $990 | N/A |
Financing | Yes | Yes | Yes | ? | Yes |
Money Back Guarantee | 30 days / $250 return charge | all sales final | all sales final | 30 days / $429 restocking fee | 30 days / $500 return charge |
Factory Warranty | 3 years | 3 years | 3 years | 3 years | 2 years |
US Support and Service Facility | Yes | Yes | Yes | Yes | Yes |
Direct Seller (Not Multi-level Marketing) | Yes | No | No | No | Yes |
FDA Compliant | Yes | Yes | Yes | Yes | Yes |
Intensity Range MicroTesla |
20– 66 µTesla (0.2 - 0.66 Gauss) |
0.27 – 45 µTesla (0.027 – 0.45 Gauss) |
0.27 – 45 µTesla (0.027 - 0.45 Gauss) |
3.5 – 35 µTesla (0.035 - 0.35 Gauss) |
0.3 – 40 µTesla (0.003 - 0.4 Gauss) |
Frequency Range | 1 –30Hz | 0.5 –2.5Hz | 0.5 – 25 Hz | 10 or 33 Hz | 0.1 – 1,000 Hz |
Waveform | Square | Sawtooth | Sawtooth | Sine | Soft-Curl |
Low Intensity PEMF | Yes | Yes | Yes | Yes | Yes |
General Programs | Yes & Custom | Yes | Yes | Yes | Yes |
Coil or Mesh | 8 copper coils | 6 copper coils | 6 copper coils | 6 copper coils | Mono Coil |
Mat Cover | synthetic leather | synthetic leather | vinyl | PES fabric | poly-cotton |
Storage | mat folds into fourths | mat folds into sixths | mat folds into thirds | mat folds | mat rolls or folds |
Product Name | OMI | iMRS Omnium1 Full | iMRS Wellfit Full | Bemer Classic Full | QRS Purewave 101 |
Product Image |